Design and manufacture: API 600 BS1873
Face-to-Face dimension: ASME B16.10
Flanged End: ASME B16.5
B.W. End: ASME B16.25
Inspection and Test: API598
Temperature and Pressure: ASME B16.34
Shell Wall Thickness: API 600 BS1873
Parts List
No | Parts | Material | ||||
1 | Body | ASTM A216 GR. WCB | ||||
2 | Seat Ring | ASTM A105+13CR | ||||
3 | Disc | ASTM A216 GR. A105 +13CR | ||||
4 | Stem | ASTM A182 F6a | ||||
5 | Gasket | SS304+GRAPHIT | ||||
6 | Bonnet | ASTM A216 GR. WCB | ||||
7 | Stud | ASTM A193 GR.B7 | ||||
8 | Nut | ASTM A194 GR.2H | ||||
9 | Backseat | ASTM A276 410 | ||||
10 | Packing | Graphit | ||||
11 | Gland bolt | ASTM A193 GR.B7 | ||||
12 | Gland nut | ASTM A194 GR.2H | ||||
13 | PIN | C.S. | ||||
14 | Bushing | ASTM A276 410 | ||||
15 | Gland | ASTM A216 GR. WCB | ||||
16 | Stem nut | Aluminum Bronze | ||||
17 | Screw | C.S. | ||||
18 | Handwheel | Malleable Iron | ||||
19 | Washer | C.S. | ||||
20 | Nut | C.S. | ||||
21 | Disc Cover | ASTM A276 410 | ||||
22 | Washer | S.S. |
Dimensions&Weights(150LB)
|
GLOBE VALVE 150LB RF |
|||
Performance Specification |
|||
Test |
Shell Test |
3 |
Mpa |
Back Seal Test |
2.2 |
||
Seal Test |
2.2 |
||
Air Test |
0.6 |
||
Working Temp |
-25~425°C |
||
Media: Water, oil & gas |